2007 Kentucky Open

KENTUCKY OPEN CHECKER TOURNAMENT

 October 5 - 7, 2007 in La Quinta Inn, 1751 Lexington Rd., Richmond, KY.

Charles Freeman Wins
2007 Kentucky Masters

Shelby Mays  Wins
2007 Kentucky Minors

Masters Scoresheet
POS
OP #  Player                           City State Rated VS RD1 VS RD2 VS RD3 VS RD4 VS RD5 VS RD6 VS RD7 Pts H Pts Cash
1 1 Charles Freeman Louisville KY 2248 5  4 7  4T8 10  3T11 4  4T15 9 2T17 3 3T20 2  2T22 22    
2 2 Alan Milhone Belpre  OH 1999 9 2 3 3T5 7 2T7 8 4T11 10 2T13 4 3T16 1 2T18 18    
3 3 Herbert Reed Park City MO 2102 4 1 2 1T2 6 4T6 5 2T8 7 4T12 1 1T13 4 2T15 15    
4 4 Dr. Robert Shuffett Greensberg KY 2036 3 3 10 2T5 9 3T8 1 0T8 5 3T11 2 1T12 3 2T14 14    
5 5 Byron Woolum Walker KY 1864 1 0 9 1T1 8 3T4 3 2T6 4 1T7 6 3T10 6 3T13 13    
6 6 Dale Hedrick Lenoir City TN 1875 7 0 8 3T3 3 0T3 10 4T7 8 4T11 5 1T12 5 1T13 13    
7 7 Ken Shultz Cosby TN 1854 6 4 1 0T4 2 2T6 9 1T7 3 0T7 9 1T8 8 4T12 12    
8 8 Earl Harvell Princeton TX 1784 10  0 6  1T1 5 1T2 2 0T2 6  0T2 10 3T5 7 0T5 5    
9 9 Arthur Mays Campbellsville KY 1732 2 2 5 3T5 4 1T6 7 3T9 1 2T11 7 3T14 10 wd 14    
10 10 Don Brattin Berea KY 2087 8  4 4  2T6 1  1T7 6  0T7 2  2T9 8 wd 9  - 9    

Minors Scoresheet
POS
OP #  Player                           City State Rated VS RD1 VS RD2 VS RD3 VS RD4 VS RD5 VS RD6 VS RD7 Pts H Pts Cash
1 1 Shelby Mays Williamsburg KY 1477 4 1 3 3 2 6 3 8 4 11 2 13 4 17 17    
2 2 Gary Wilson Alexandria KY 1527 3 2 4 4 1 5 4 7 3 9 1 11 3 15 15    
3 3 Ted Williamson Kenova WV 1451 2 2 1 4 4 8 1 10 2 12 4 14 2 14 14    
4 4 Boyd Smith Huntington WV 1397 1 3 2 5 3 5 2 7 1 8 3 10 1 10 10    


2007 Tournament Dates